OTHER CONFIGURATIONS ▼ Motorola CUPEDiscontinued | OTHER CONFIGURATIONS ▼ Motorola DEFY+Discontinued | |
|---|---|---|
Construction | ||
| Height | 107.8mm (4.24") | 107mm (4.21") |
| Width | 53mm (2.09") | 59mm (2.32") |
| Depth | 14.4mm (0.57") | 13.4mm (0.53") |
| Dimension | 107.8x53x14.4mm (4.24x2.09x0.57") | 107x59x13.4mm (4.21x2.32x0.53") |
| 3D SIZE | ||
| Weight | 115gr (4.06oz) | 118gr (4.16oz) |
| Form Factor | Articulado | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP67 | |
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 480x854px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 47x82mm (1.85x3.23") ~265PPI |
| Display Diagonal | 2.4" | 3.7" |
| Display Type | 256K TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Pantalla Capacitiva |
| Talk Time | 4 horas | 7 horas, 10 minutos |
| Standby Time | 12 días, 2 horas | 16 días |
| OS | Android OS, v2.3 | |
| Java | MIDP 2.0 | Available |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 3620 | |
| Processor | 1GHz ARM Cortex-A8 | |
| GPU | PowerVR SGX530 | |
| Ram | 512MB | |
| Internal Memory | 2GB | |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | |
| Speaker | Mono | Mono |
| Battery Capacity | 950mAh | 1700mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Clase 12 |
| EDGE | Clase 10 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2010 | Agosto 2011 |


