OTHER CONFIGURATIONS ▼ Motorola XT810Discontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson XPERIA PlayDiscontinued | |
|---|---|---|
Construction | ||
| Height | 109.9mm (4.33") | 119mm (4.69") |
| Width | 57mm (2.24") | 62mm (2.44") |
| Depth | 18.6mm (0.73") | 16mm (0.63") |
| Dimension | 109.9x57x18.6mm (4.33x2.24x0.73") | 119x62x16mm (4.69x2.44x0.63") |
| 3D SIZE | ||
| Weight | 165gr (5.82oz) | 175gr (6.17oz) |
| Form Factor | Articulado | Deslizar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x854px |
| Display Size | 40x71mm (1.57x2.8") ~306PPI | 50x89mm (1.97x3.5") ~245PPI |
| Display Diagonal | 3.2" | 4.0" |
| Display Type | 16M TFT | 16M LCD |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Game-Dedicated Keys Pantalla Capacitiva |
| Talk Time | 7 horas | 8 horas, 25 minutos - 2G 6 horas, 25 minutos - 3G |
| Standby Time | 8 días | 17 días, 17 horas - 2G 17 días, 5 horas - 3G |
| OS | Android OS, v2.0 | Android OS, v2.3.4 |
| Java | Available | Available |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 3430 | Qualcomm MSM8255 Snapdragon S2 |
| Processor | 600MHz ARM Cortex-A8 | 1GHz Qualcomm Scorpion |
| GPU | PowerVR SGX530 | Adreno 205 |
| Ram | 256MB | 512MB |
| Internal Memory | 128MB | 380MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Stereo |
| Battery Capacity | 1500mAh | |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 TD-SCDMA 1900, 2010/2025 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Clase 32 |
| EDGE | Clase 10 | Clase 32 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Agosto 2010 | Febrero 2011 |



