OTHER CONFIGURATIONS ▼ ZTE Nubia Flip 2 5G Standard Edition Dual SIM TD-LTE CA 128GB Z8900CA | OTHER CONFIGURATIONS ▼ Huawei Pocket S 4G Standard Edition Dual SIM TD-LTE CN 256GB BAL-AL60 | |
|---|---|---|
Construction | ||
| Height | 169.4mm (6.67") | 170mm (6.69") |
| Width | 76mm (2.99") | 75.5mm (2.97") |
| Depth | 7.2mm (0.28") | 7.2mm (0.28") |
| Dimension | 169.4x76x7.2mm (6.67x2.99x0.28") | 170x75.5x7.2mm (6.69x2.97x0.28") |
| 3D SIZE | ||
| Weight | 193gr (6.81oz) | 190gr (6.7oz) |
| Form Factor | Foldable | Foldable |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1188x2790px | 1188x2790px |
| Display Size | 69x162mm (2.72x6.38") ~439PPI | 69x162mm (2.72x6.38") ~439PPI |
| Display Diagonal | 6.9" | 6.9" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 7300X MT6878 | Qualcomm Snapdragon 778G 4G SM7325 |
| Processor | 8 Cores @ 2.5GHz | 8 Cores @ 2.4GHz |
| GPU | Mali-G615MP2 | Qualcomm Adreno 642L |
| Ram | 6GB | 8GB |
| Internal Memory | 128GB | 256GB |
| External Memory | ||
| Camera Resolution | 50.1 Megapixel | 39.9 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 32 Megapixel | 10.7 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4325mAh | 4000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.4 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | FDD-2600 (n7) FDD-850 (n5) GSM 1900, 850 UMTS 850, 1900, 1700/2100 TDD-2500 (n41) LTE 2600(7), 850(5), 850+(26) TD-LTE 2500(41), 2600(38) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | 2x e-SIM | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2025 | November 2022 |



