OTHER CONFIGURATIONS ▼ Samsung Xcover 271Samsung B2710Discontinued | OTHER CONFIGURATIONS ▼ Samsung C3350Samsung Xcover 2Discontinued | |
|---|---|---|
Construction | ||
| Height | 120.7mm (4.75") | 122mm (4.8") |
| Width | 53mm (2.09") | 53mm (2.09") |
| Depth | 17.9mm (0.7") | 17.9mm (0.7") |
| Dimension | 120.7x53x17.9mm (4.75x2.09x0.7") | 122x53x17.9mm (4.8x2.09x0.7") |
| 3D SIZE | ||
| Weight | 115gr (4.06oz) | 110gr (3.88oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Cristal Antirayaduras Resistente al Polvo Resistente al Agua IP67 | Resistente al Polvo Resistente al Agua IP67 |
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 31x41mm (1.22x1.61") ~200PPI | 34x45mm (1.34x1.77") ~182PPI |
| Display Diagonal | 2.0" | 2.2" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 19 horas - 2G 7 horas - 3G | 19 horas |
| Standby Time | 25 días - 2G 20 días, 20 horas - 3G | 41 días, 16 horas - 2G 25 días, 10 horas - 3G |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 30MB | 38MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital | |
| Speaker | Mono | Mono |
| Battery Capacity | 1300mAh | 1300mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v3.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Clase 12 |
| EDGE | Clase 10 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Agosto 2010 | Octubre 2011 |



