OTHER CONFIGURATIONS ▼ Huawei Mate 40E Pro 5G Dual SIM TD-LTE CN 256GB NOH-AN50 / NOH-AN80 | OTHER CONFIGURATIONS ▼ Xiaomi Redmi Pad Pro 12.1-inch Premium Edition WiFi 256GB 2405CRPFDG | |
|---|---|---|
Construction | ||
| Height | 162.9mm (6.41") | 181.85mm (7.16") |
| Width | 75.5mm (2.97") | 280mm (11.02") |
| Depth | 9.1mm (0.36") | 7.52mm (0.3") |
| Dimension | 162.9x75.5x9.1mm (6.41x2.97x0.36") | 181.85x280x7.52mm (7.16x11.02x0.3") |
| 3D SIZE | ||
| Weight | 212gr (7.48oz) | 571gr (20.14oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1344x2772px | 2560x1600px |
| Display Size | 75x155mm (2.95x6.1") ~456PPI | 261x163mm (10.28x6.42") ~250PPI |
| Display Diagonal | 6.76" | 12.09" |
| Display Type | AMOLED | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon Honor KIRIN9000L 5G | Qualcomm Snapdragon 7s Gen 2 5G SM7435-AB |
| Processor | 6 Cores @ 3.13GHz | 8 Cores @ 2.4GHz |
| GPU | Mali-G78MP22 | Qualcomm Adreno 710 |
| Ram | 8GB | 8GB |
| Internal Memory | 256GB | 256GB |
| External Memory | microSDHC | |
| Camera Resolution | 50.3 Megapixel | 8 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 13 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 4400mAh | 10000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.0 | Type-C 2.0 |
| Bluetooth | v5.2 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) TDD-2300 (n40) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | |
| SIM Cards | 2x Nano | Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2022 | April 2024 |


