OTHER CONFIGURATIONS ▼ Huawei Nova 14 Pro 4G Dual SIM TD-LTE CN 512GB MIA-AL00 | OTHER CONFIGURATIONS ▼ Apple iPhone 17 5G A3521 Dual SIM TD-LTE CN 512GB | |
|---|---|---|
Construction | ||
| Height | 163.4mm (6.43") | 149.6mm (5.89") |
| Width | 75mm (2.95") | 71.5mm (2.81") |
| Depth | 7.78mm (0.31") | 7.95mm (0.31") |
| Dimension | 163.4x75x7.78mm (6.43x2.95x0.31") | 149.6x71.5x7.95mm (5.89x2.81x0.31") |
| 3D SIZE | ||
| Weight | 207gr (7.3oz) | 177gr (6.24oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1224x2776px | 1206x2622px |
| Display Size | 69x157mm (2.72x6.18") ~451PPI | 67x145mm (2.64x5.71") ~460PPI |
| Display Diagonal | 6.73" | 6.27" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | iOS 26 | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon KIRIN8020 5G Hi62B0 | Apple A19 APL1V13 T8150a (Tilos) |
| Processor | 8 Cores @ 2.285GHz | 6 Cores @ 4.26GHz |
| GPU | HiSilicon Maleoon 920C | Apple G18P MP5 |
| Ram | 12GB | 8GB |
| Internal Memory | 512GB | 512GB |
| External Memory | ||
| Camera Resolution | 50.3 Megapixel | 48 Megapixel |
| Camera Flash | Quad LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 50.3 Megapixel | 18 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 5500mAh | 3692mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax/be |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.2 | v6.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2025 | September 2025 |



