OTHER CONFIGURATIONS ▼ Huawei Enjoy 70X Premium Edition 4G Dual SIM TD-LTE CN 512GB BRE-AL80a / Zunxiangban | OTHER CONFIGURATIONS ▼ Royole FlexPai 512GB 6GB RAMRoyole RY1201 | |
|---|---|---|
Construction | ||
| Height | 164mm (6.46") | 190.3mm (7.49") |
| Width | 74.88mm (2.95") | 134mm (5.28") |
| Depth | 7.98mm (0.31") | 7.6mm (0.3") |
| Dimension | 164x74.88x7.98mm (6.46x2.95x0.31") | 190.3x134x7.6mm (7.49x5.28x0.3") |
| 3D SIZE | ||
| Weight | 189gr (6.67oz) | 346gr (12.2oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1224x2700px | 1440x1920px |
| Display Size | 72x157mm (2.83x6.18") ~437PPI | 119x159mm (4.69x6.26") ~308PPI |
| Display Diagonal | 6.78" | 7.8" |
| Display Type | AMOLED | 16M Flexible OLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | |
| Java | ||
| Vibration | Disponible | |
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon KIRIN8000 4G Hi6290V110 | Qualcomm Snapdragon SM8150(855) |
| Processor | 8 Cores @ 2.4GHz | 8 Núcleos @ 2.84GHz Qualcomm Kryo 485 |
| GPU | Mali-G610MP4 | Adreno 640 |
| Ram | 8GB | 6GB |
| Internal Memory | 512GB | 512GB |
| External Memory | microSD | |
| Camera Resolution | 50.3 Megapixel | 16 + 20 Megapixel |
| Camera Flash | Dual LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Stereo | Mono |
| Battery Capacity | 6100mAh | 3970mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.1 | v5.1 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1700/2100(4), 700(12) CDMA 800 TD-SCDMA 1900, 2000 |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2025 | Octubre 2018 |



