OTHER CONFIGURATIONS ▼ Huawei nova 12s 4G Global Dual SIM TD-LTE 256GB FOA-LX9 / FOA-L29 / FIN-LX9 / FIN-L29 | OTHER CONFIGURATIONS ▼ Realme X7 128GB 8GB RAMRealme X7 5G | |
|---|---|---|
Construction | ||
| Height | 161.29mm (6.35") | 160.9mm (6.33") |
| Width | 74.96mm (2.95") | 74.4mm (2.93") |
| Depth | 6.88mm (0.27") | 8.1mm (0.32") |
| Dimension | 161.29x74.96x6.88mm (6.35x2.95x0.27") | 160.9x74.4x8.1mm (6.33x2.93x0.32") |
| 3D SIZE | ||
| Weight | 168gr (5.93oz) | 175gr (6.17oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1084x2412px | 1080x2400px |
| Display Size | 70x156mm (2.76x6.14") ~395PPI | 67x149mm (2.64x5.87") ~411PPI |
| Display Diagonal | 6.7" | 6.4" |
| Display Type | AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android 12 (S) | Android OS, v10.0 |
| Java | ||
| Vibration | Disponible | |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 778G 4G SM7325 | MediaTek Dimensity 800U 5G |
| Processor | 8 Cores @ 2.4GHz | 8 Núcleos @ 2.4GHz & 6 Núcleos @ MHz Qualcomm Kryo 475 Silver |
| GPU | Qualcomm Adreno 642L | Mali-G57 |
| Ram | 8GB | 8GB |
| Internal Memory | 256GB | 128GB |
| External Memory | ||
| Camera Resolution | 50.3 Megapixel | 64 + 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 60.2 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Stereo | Mono |
| Battery Capacity | 4500mAh | 4300mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.2 | v5.1 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4) TDD-4500 (n79) CDMA 800(0) LTE-A FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | March 2024 | Septiembre 2020 |



