OTHER CONFIGURATIONS ▼ Huawei Mate XT 4G Ultimate Design | OTHER CONFIGURATIONS ▼ OnePlus Pad 2024 11.6 Standard Edition WiFi 256GB OPD2407 | |
|---|---|---|
Construction | ||
| Height | 156.7mm (6.17") | 189.11mm (7.45") |
| Width | 219mm (8.62") | 257.75mm (10.15") |
| Depth | 4.75mm (0.19") | 6.29mm (0.25") |
| Dimension | 156.7x219x4.75mm (6.17x8.62x0.19") | 189.11x257.75x6.29mm (7.45x10.15x0.25") |
| 3D SIZE | ||
| Weight | 298gr (10.51oz) | 533gr (18.8oz) |
| Form Factor | Foldable | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 3184x2232px | 2800x2000px |
| Display Size | 213x149mm (8.39x5.87") ~381PPI | 240x172mm (9.45x6.77") ~296PPI |
| Display Diagonal | 10.2" | 11.61" |
| Display Type | AMOLED | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon KIRIN9010 4G Hi36A0 GFCV121 | MediaTek Dimensity 8350 MT6897 |
| Processor | 8 Cores @ 2.3GHz | 8 Cores @ 3.35GHz |
| GPU | HiSilicon Maleoon 910 | Mali-G615MP6 |
| Ram | 16GB | 8GB |
| Internal Memory | 512GB | 256GB |
| External Memory | ||
| Camera Resolution | 50.3 Megapixel | 8 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Accelerometer Light Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 5600mAh | 9520mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.0 | Type-C 3.0 |
| Bluetooth | v5.2 | v5.4 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | |
| SIM Cards | 2x Nano | Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2024 | December 2024 |


