OTHER CONFIGURATIONS ▼ Apple iPhone 16 Pro Max 5G A3295 Dual SIM TD-LTE MEA JP MX CA 512GB | OTHER CONFIGURATIONS ▼ Huawei Nova 15 Ultra 4G Dual SIM TD-LTE CN 1TB SLY-AL00 | |
|---|---|---|
Construction | ||
| Height | 163mm (6.42") | 163mm (6.42") |
| Width | 77.6mm (3.06") | 78mm (3.07") |
| Depth | 8.25mm (0.32") | 6.8mm (0.27") |
| Dimension | 163x77.6x8.25mm (6.42x3.06x0.32") | 163x78x6.8mm (6.42x3.07x0.27") |
| 3D SIZE | ||
| Weight | 227gr (8.01oz) | 209gr (7.37oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1320x2868px | 1320x2876px |
| Display Size | 73x159mm (2.87x6.26") ~460PPI | 73x158mm (2.87x6.22") ~463PPI |
| Display Diagonal | 6.86" | 6.84" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | iOS 18 | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Apple A18 Pro APL1V07 T8140 (Tahiti) | HiSilicon KIRIN9010S 4G Hi36A0 |
| Processor | 6 Cores @ 4.044GHz | 8 Cores @ 2.5GHz |
| GPU | Apple G17P MP6 | HiSilicon Maleoon 920C |
| Ram | 8GB | 12GB |
| Internal Memory | 512GB | 1024GB |
| External Memory | ||
| Camera Resolution | 48 Megapixel | 50.3 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 12.2 Megapixel | 50.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4685mAh | 6500mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax/be |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 3.1 | Type-C 2.0 |
| Bluetooth | v5.3 | v6.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | 2x e-SIM | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2024 | December 2025 |



