OTHER CONFIGURATIONS ▼ Huawei Pura 80 Ultra Global TD-LTE 512GB LMU-LX9 / LMU-L09 | OTHER CONFIGURATIONS ▼ Apple iPad Air 11-inch 6th gen 2024 WiFi A2902 128GB | |
|---|---|---|
Construction | ||
| Height | 163mm (6.42") | 178.5mm (7.03") |
| Width | 76.1mm (3") | 247.6mm (9.75") |
| Depth | 9.5mm (0.37") | 6.1mm (0.24") |
| Dimension | 163x76.1x9.5mm (6.42x3x0.37") | 178.5x247.6x6.1mm (7.03x9.75x0.24") |
| 3D SIZE | ||
| Weight | 233.5gr (8.24oz) | 462gr (16.3oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1276x2848px | 2360x1640px |
| Display Size | 71x158mm (2.8x6.22") ~459PPI | 227x158mm (8.94x6.22") ~265PPI |
| Display Diagonal | 6.8" | 10.86" |
| Display Type | AMOLED | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 12 (S) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon KIRIN9020 4G Hi36C0 GFCV110 | Apple M2 Lite APL1109 T8112 (Staten) |
| Processor | 8 Cores @ 2.5GHz | 8 Cores @ 3.49GHz |
| GPU | HiSilicon Maleoon 920 | Apple G14G MP9 |
| Ram | 16GB | 8GB |
| Internal Memory | 512GB | 128GB |
| External Memory | ||
| Camera Resolution | 50.3 Megapixel | 12 Megapixel |
| Camera Flash | Dual LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 13 Megapixel | 12 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Barometer |
| Speaker | Stereo | Stereo |
| Battery Capacity | 5170mAh | 7612mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.0 | Type-C 3.1 |
| Bluetooth | v5.2 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) | |
| SIM Cards | e-SIM | Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2025 | May 2024 |


