OTHER CONFIGURATIONS ▼ Samsung SM-A566W Galaxy A56 5G 2025 Standard Edition TD-LTE CA 256GB | OTHER CONFIGURATIONS ▼ Huawei Nova 14 4G Dual SIM TD-LTE CN 512GB TLR-AL00 | |
|---|---|---|
Construction | ||
| Height | 162.2mm (6.39") | 161.73mm (6.37") |
| Width | 77.5mm (3.05") | 75.48mm (2.97") |
| Depth | 7.4mm (0.29") | 7.18mm (0.28") |
| Dimension | 162.2x77.5x7.4mm (6.39x3.05x0.29") | 161.73x75.48x7.18mm (6.37x2.97x0.28") |
| 3D SIZE | ||
| Weight | 198gr (6.98oz) | 192gr (6.77oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1084x2412px |
| Display Size | 72x155mm (2.83x6.1") ~385PPI | 70x155mm (2.76x6.1") ~395PPI |
| Display Diagonal | 6.7" | 6.69" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 1580 5G S5E8855 | HiSilicon KIRIN8000 4G Hi6290V110 |
| Processor | 8 Cores @ 2.91GHz | 8 Cores @ 2.4GHz |
| GPU | Samsung Xclipse 540 | Mali-G610MP4 |
| Ram | 8GB | 12GB |
| Internal Memory | 256GB | 512GB |
| External Memory | ||
| Camera Resolution | 50.1 Megapixel | 50.3 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 12 Megapixel | 50.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Stereo | Stereo |
| Battery Capacity | 5000mAh | 5500mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.3 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | e-SIM | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | March 2025 | May 2025 |



