OTHER CONFIGURATIONS ▼ Google Pixel 9 Pro 5G TD-LTE JP 512GB GWVK6 | OTHER CONFIGURATIONS ▼ OnePlus Ace 3 Pro 5G Porcelain Collector Edition Dual SIM TD-LTE CN 512GB PJX110 | |
|---|---|---|
Construction | ||
| Height | 152.8mm (6.02") | 163.3mm (6.43") |
| Width | 72mm (2.83") | 75.27mm (2.96") |
| Depth | 8.5mm (0.33") | 8.69mm (0.34") |
| Dimension | 152.8x72x8.5mm (6.02x2.83x0.33") | 163.3x75.27x8.69mm (6.43x2.96x0.34") |
| 3D SIZE | ||
| Weight | 199gr (7.02oz) | 225gr (7.94oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1280x2856px | 1264x2780px |
| Display Size | 66x147mm (2.6x5.79") ~494PPI | 72x158mm (2.83x6.22") ~447PPI |
| Display Diagonal | 6.34" | 6.83" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | Android 14 (Upside Down Cake) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Google Tensor G4 GS401 S5P9875 (Zuma Pro) | Qualcomm Snapdragon 8 Gen 3 SM8650-AB (Lanai) |
| Processor | 8 Cores @ 3.1GHz | 8 Cores @ 3.3GHz |
| GPU | Mali-G715MP7 | Qualcomm Adreno 750 |
| Ram | 16GB | 16GB |
| Internal Memory | 512GB | 512GB |
| External Memory | ||
| Camera Resolution | 50.1 Megapixel | 50.1 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 42.1 Megapixel | 15.9 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4700mAh | 6100mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax/be |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 3.0 | Type-C 2.0 |
| Bluetooth | v5.3 | v5.4 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 850, 900 FDD-900 (n8) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | e-SIM | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2024 | June 2024 |



