OTHER CONFIGURATIONS ▼ Samsung Galaxy A07 4G 2025 Top Edition | OTHER CONFIGURATIONS ▼ Sharp Aquos Wish5 5G TD-LTE SG 128GB SH-M32SG | |
|---|---|---|
Construction | ||
| Height | 164.4mm (6.47") | 167mm (6.57") |
| Width | 77.9mm (3.07") | 76mm (2.99") |
| Depth | 7.5mm (0.3") | 8.8mm (0.35") |
| Dimension | 164.4x77.9x7.5mm (6.47x3.07x0.3") | 167x76x8.8mm (6.57x2.99x0.35") |
| 3D SIZE | ||
| Weight | 184gr (6.49oz) | 187gr (6.6oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1600px | 720x1612px |
| Display Size | 71x157mm (2.8x6.18") ~260PPI | 69x153mm (2.72x6.02") ~269PPI |
| Display Diagonal | 6.74" | 6.57" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | Android 15 (Vanilla Ice Cream) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Helio G99 MT6789 | MediaTek Dimensity 6300 MT6835T |
| Processor | 8 Cores @ 2.2GHz | 8 Cores @ 2.4GHz |
| GPU | Mali-G57MP2 | Mali-G57MP2 |
| Ram | 8GB | 6GB |
| Internal Memory | 256GB | 128GB |
| External Memory | microSDHC | microSDHC |
| Camera Resolution | 50.1 Megapixel | 50.1 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 5000mAh | 5000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.3 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 FDD-2600 (n7) TDD-2300 (n40) UMTS 900, 850, 2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x Nano | e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2025 | June 2025 |



