OTHER CONFIGURATIONS ▼ Motorola FLIPSIDE | OTHER CONFIGURATIONS ▼ HTC Status | |
|---|---|---|
Construction | ||
| Height | 109.5mm (4.31") | 114.4mm (4.5") |
| Width | 57.5mm (2.26") | 64.6mm (2.54") |
| Depth | 15mm (0.59") | 10.7mm (0.42") |
| Dimension | 109.5x57.5x15mm (4.31x2.26x0.59") | 114.4x64.6x10.7mm (4.5x2.54x0.42") |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 120gr (4.23oz) |
| Form Factor | Slide | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 480x320px |
| Display Size | 55x37mm (2.17x1.46") ~222PPI | |
| Display Diagonal | 2.6" | |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Optical Joystick QWERTY Keyboard Capacitive Touchscreen | QWERTY Keyboard Pantalla Capacitiva |
| Talk Time | 7 hours, 20 minutes | 6 horas, 30 minutos |
| Standby Time | 12 days | 26 días, 12 horas |
| OS | Android OS, v2.3 | |
| Java | MIDP 2.0 | Available |
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7227 Snapdragon S1 | |
| Processor | 720MHz | 800MHz |
| GPU | ||
| Ram | 256MB | 512MB |
| Internal Memory | 2GB | 512MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1170mAh | 1250mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v2.0 | v3.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Clase 12 |
| EDGE | Class 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2010 | Junio 2011 |


