OTHER CONFIGURATIONS ▼ Motorola SPICE XT300Discontinued | OTHER CONFIGURATIONS ▼ Motorola SPICE Key XT317Discontinued | |
|---|---|---|
Construction | ||
| Height | 97mm (3.82") | 116.5mm (4.59") |
| Width | 61mm (2.4") | 58mm (2.28") |
| Depth | 16.8mm (0.66") | 13.5mm (0.53") |
| Dimension | 97x61x16.8mm (3.82x2.4x0.66") | 116.5x58x13.5mm (4.59x2.28x0.53") |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 110gr (3.88oz) |
| Form Factor | Deslizar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 46x61mm (1.81x2.4") ~133PPI | 43x57mm (1.69x2.24") ~143PPI |
| Display Diagonal | 3.0" | 2.8" |
| Display Type | TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Pantalla Capacitiva | QWERTY Keyboard Pantalla Capacitiva |
| Talk Time | 7 horas | 7 horas - 2G 5 horas - 3G |
| Standby Time | 9 días, 14 horas | 21 días, 16 horas - 2G 20 días, 20 horas - 3G |
| OS | Android OS, v2.1 | Android OS, v2.3 |
| Java | Available | Available |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7225 Snapdragon S1 | Qualcomm MSM7227 Snapdragon S1 |
| Processor | 528MHz ARM11 | 600MHz ARM11 |
| GPU | Adreno 200 | |
| Ram | 256MB | 256MB |
| Internal Memory | 512MB | 512MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1170mAh | 1420mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700 HSPA 850, 1900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2010 | Junio 2011 |



