OTHER CONFIGURATIONS ▼ Huawei Mate 80 Premium Edition Dual SIM TD-LTE CN 512GB VYG-AL00 | OTHER CONFIGURATIONS ▼ Vertu Metavertu 2 5G Global Dual SIM TD-LTE 1TB VTL-202301 | |
|---|---|---|
Construction | ||
| Height | 161.85mm (6.37") | 164mm (6.46") |
| Width | 76mm (2.99") | 76mm (2.99") |
| Depth | 7.95mm (0.31") | 10.7mm (0.42") |
| Dimension | 161.85x76x7.95mm (6.37x2.99x0.31") | 164x76x10.7mm (6.46x2.99x0.42") |
| 3D SIZE | ||
| Weight | 217gr (7.65oz) | 230gr (8.11oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1280x2832px | 1260x2800px |
| Display Size | 71x157mm (2.8x6.18") ~460PPI | 71x158mm (2.8x6.22") ~453PPI |
| Display Diagonal | 6.75" | 6.78" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 13 (Tiramisu) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon KIRIN9020 4G Hi36C0 GFCV110 | Qualcomm Snapdragon 8+ Gen 2 SM8550-AC (Kalama) |
| Processor | 8 Cores @ 2.5GHz | 8 Cores @ 3.36GHz |
| GPU | HiSilicon Maleoon 920 | Qualcomm Adreno 740 |
| Ram | 16GB | 12GB |
| Internal Memory | 512GB | 1024GB |
| External Memory | ||
| Camera Resolution | 50.3 Megapixel | 50.1 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 13 Megapixel | 16.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Stereo | Stereo |
| Battery Capacity | 5750mAh | 5100mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax/be |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 3.0 | Type-C 3.0 |
| Bluetooth | v6.0 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2025 | September 2023 |



