OTHER CONFIGURATIONS ▼ Google Pixel 10 Pro UW 5G Dual SIM TD-LTE US 256GB G4QUR | OTHER CONFIGURATIONS ▼ Huawei Pura 80 Ultra Dual SIM TD-LTE CN 512GB LMR-AL10 | |
|---|---|---|
Construction | ||
| Height | 152.8mm (6.02") | 163mm (6.42") |
| Width | 72mm (2.83") | 76.1mm (3") |
| Depth | 8.6mm (0.34") | 9.5mm (0.37") |
| Dimension | 152.8x72x8.6mm (6.02x2.83x0.34") | 163x76.1x9.5mm (6.42x3x0.37") |
| 3D SIZE | ||
| Weight | 207gr (7.3oz) | 233.5gr (8.24oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1280x2856px | 1276x2848px |
| Display Size | 66x147mm (2.6x5.79") ~494PPI | 71x158mm (2.8x6.22") ~459PPI |
| Display Diagonal | 6.34" | 6.8" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 16 (Baklava) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Google Tensor G5 GS501 (Laguna) | HiSilicon KIRIN9020 4G Hi36C0 GFCV110 |
| Processor | 8 Cores @ 3.78GHz | 8 Cores @ 2.5GHz |
| GPU | PowerVR DXT-48-1536 | HiSilicon Maleoon 920 |
| Ram | 16GB | 16GB |
| Internal Memory | 256GB | 512GB |
| External Memory | ||
| Camera Resolution | 50.1 Megapixel | 50.3 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 42.1 Megapixel | 13 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4870mAh | 5700mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 3.0 | Type-C 3.0 |
| Bluetooth | v5.3 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | 2x e-SIM | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2025 | June 2025 |



