OTHER CONFIGURATIONS ▼  Motorola DROID PRO XT610Discontinued  | OTHER CONFIGURATIONS ▼  Motorola SPICE KeyDiscontinued  | |
|---|---|---|
Construction  | ||
| Height | 119mm (4.69") | 116.5mm (4.59") | 
| Width | 60mm (2.36") | 58mm (2.28") | 
| Depth | 11.7mm (0.46") | 13.5mm (0.53") | 
| Dimension | 119x60x11.7mm (4.69x2.36x0.46") | 116.5x58x13.5mm (4.59x2.28x0.53") | 
| 3D SIZE | ||
| Weight | 134gr (4.73oz) | 110gr (3.88oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 320x480px | 240x320px | 
| Display Size | 44x66mm (1.73x2.6") ~186PPI | 43x57mm (1.69x2.24") ~143PPI | 
| Display Diagonal | 3.1" | 2.8" | 
| Display Type | 16M TFT | 256K TFT | 
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Pantalla Capacitiva  | QWERTY Keyboard Pantalla Capacitiva  | 
| Talk Time | 7  horas, 50  minutos - 2G  7 horas - 3G  | 9  horas, 16  minutos - 2G  8 horas - 3G  | 
| Standby Time | 12 días, 12  horas - 2G  13 días, 8 horas - 3G  | 30 días | 
| OS | Android OS, v2.2 upgradable to v2.3 | Android OS, v2.3 | 
| Java | Available | Available | 
| Vibration | Disponible | Disponible | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | TI OMAP 3620 | Qualcomm MSM7227 Snapdragon S1 | 
| Processor | 1GHz ARM Cortex-A8 | 600MHz ARM11 | 
| GPU | PowerVR SGX530 | Adreno 200 | 
| Ram | 512MB | 256MB | 
| Internal Memory | 8GB | 512MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 5 Megapixel | 3.15 Megapixel | 
| Camera Flash | Doble LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Acelerómetro Sensor de Proximidad  | Brújula Digital  Acelerómetro Sensor de Proximidad  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 1420mAh | 1420mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 | 
| Bluetooth | v2.1 | v2.1 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 CDMA 800, 1900  | GSM 1800,  1900,  850,  900 UMTS 850, 1900 HSPA 850, 1900  | 
| SIM Cards | Mini | Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 | 
| EDGE | Clase 12 | Clase 12 | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2010 | Julio 2011 | 



