OTHER CONFIGURATIONS ▼  Motorola DROID PRO XT610Discontinued  | OTHER CONFIGURATIONS ▼  Motorola PRO+Discontinued  | |
|---|---|---|
Construction  | ||
| Height | 119mm (4.69") | 119.5mm (4.7") | 
| Width | 60mm (2.36") | 62mm (2.44") | 
| Depth | 11.7mm (0.46") | 11.7mm (0.46") | 
| Dimension | 119x60x11.7mm (4.69x2.36x0.46") | 119.5x62x11.7mm (4.7x2.44x0.46") | 
| 3D SIZE | ||
| Weight | 134gr (4.73oz) | 113gr (3.99oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 320x480px | 640x480px | 
| Display Size | 44x66mm (1.73x2.6") ~186PPI | 63x48mm (2.48x1.89") ~258PPI | 
| Display Diagonal | 3.1" | 3.1" | 
| Display Type | 16M TFT | 16M TFT | 
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Pantalla Capacitiva  | QWERTY Keyboard Pantalla Capacitiva  | 
| Talk Time | 7  horas, 50  minutos - 2G  7 horas - 3G  | 8 horas | 
| Standby Time | 12 días, 12  horas - 2G  13 días, 8 horas - 3G  | 13 días | 
| OS | Android OS, v2.2 upgradable to v2.3 | Android OS, v2.3 | 
| Java | Available | Available | 
| Vibration | Disponible | Disponible | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | TI OMAP 3620 | |
| Processor | 1GHz ARM Cortex-A8 | 1GHz | 
| GPU | PowerVR SGX530 | |
| Ram | 512MB | 512MB | 
| Internal Memory | 8GB | 4GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 5 Megapixel | 5 Megapixel | 
| Camera Flash | Doble LED | Doble LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Acelerómetro Sensor de Proximidad  | Brújula Digital  Acelerómetro Sensor de Proximidad  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 1420mAh | 1600mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 | 
| Bluetooth | v2.1 | v2.1 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 CDMA 800, 1900  | GSM 1800,  1900,  850,  900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900  | 
| SIM Cards | Mini | Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 | 
| EDGE | Clase 12 | Clase 12 | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2010 | Julio 2011 | 



