OTHER CONFIGURATIONS ▼ Palm Pre 2Discontinued | OTHER CONFIGURATIONS ▼ HP Pre 3 8GBDiscontinued | |
|---|---|---|
Construction | ||
| Height | 100.7mm (3.96") | 111mm (4.37") |
| Width | 59.6mm (2.35") | 64mm (2.52") |
| Depth | 16.9mm (0.67") | 16mm (0.63") |
| Dimension | 100.7x59.6x16.9mm (3.96x2.35x0.67") | 111x64x16mm (4.37x2.52x0.63") |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 156gr (5.5oz) |
| Form Factor | Deslizar | Deslizar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 480x800px |
| Display Size | 44x66mm (1.73x2.6") ~186PPI | 47x78mm (1.85x3.07") ~261PPI |
| Display Diagonal | 3.1" | 3.58" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Pantalla Capacitiva | QWERTY Keyboard Pantalla Capacitiva |
| Talk Time | 5 horas, 30 minutos | 5 horas |
| Standby Time | 14 días, 14 horas | 12 días, 12 horas |
| OS | WebOS | WebOS |
| Java | MIDP 2.1 | MIDP 2.1 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8255 Snapdragon S4 | |
| Processor | 1GHz | 1.4GHz Qualcomm Scorpion |
| GPU | Adreno 205 | |
| Ram | 512MB | 512MB |
| Internal Memory | 16GB | 8GB |
| External Memory | microSD | |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1230mAh | |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 CDMA 800, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Clase 10 |
| EDGE | Clase 10 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2010 | Febrero 2011 |



