OTHER CONFIGURATIONS ▼ Palm Pre 2Discontinued | OTHER CONFIGURATIONS ▼ Unnecto Drone XLDiscontinued | |
|---|---|---|
Construction | ||
| Height | 100.7mm (3.96") | 115mm (4.53") |
| Width | 59.6mm (2.35") | 61mm (2.4") |
| Depth | 16.9mm (0.67") | 10.5mm (0.41") |
| Dimension | 100.7x59.6x16.9mm (3.96x2.35x0.67") | 115x61x10.5mm (4.53x2.4x0.41") |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 110gr (3.88oz) |
| Form Factor | Deslizar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 320x480px |
| Display Size | 44x66mm (1.73x2.6") ~186PPI | 50x74mm (1.97x2.91") ~165PPI |
| Display Diagonal | 3.1" | 3.5" |
| Display Type | 16M TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 5 horas, 30 minutos | 5 horas |
| Standby Time | 14 días, 14 horas | 1 días, 16 horas |
| OS | WebOS | Android OS, v4.4.2 |
| Java | MIDP 2.1 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | ||
| Processor | 1GHz | 1.2GHz |
| GPU | Mali-400 | |
| Ram | 512MB | 256MB |
| Internal Memory | 16GB | 512MB |
| External Memory | microSD | |
| Camera Resolution | 5 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Proximidad | Acelerómetro |
| Speaker | Mono | Stereo |
| Battery Capacity | 1100mAh | |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Disponible |
| EDGE | Clase 10 | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2010 | Enero 2015 |



