OTHER CONFIGURATIONS ▼ Samsung i9003 Galaxy SL 16GB | OTHER CONFIGURATIONS ▼ Samsung I9001 Galaxy S PlusSamsung Galaxy S 2011 Edition | |
|---|---|---|
Construction | ||
| Height | 123.7mm (4.87") | 122.4mm (4.82") |
| Width | 64.2mm (2.53") | 64.2mm (2.53") |
| Depth | 10.6mm (0.42") | 9.9mm (0.39") |
| Dimension | 123.7x64.2x10.6mm (4.87x2.53x0.42") | 122.4x64.2x9.9mm (4.82x2.53x0.39") |
| 3D SIZE | ||
| Weight | 131gr (4.62oz) | 119gr (4.2oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 53x88mm (2.09x3.46") ~233PPI | 53x88mm (2.09x3.46") ~233PPI |
| Display Diagonal | 4.0" | 4.0" |
| Display Type | 16M LCD | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Navigation Joystick / Button Pantalla Capacitiva |
| Talk Time | 15 horas - 2G 7 horas, 30 minutos - 3G | 17 horas, 20 minutos - 2G 7 horas, 50 minutos - 3G |
| Standby Time | 25 días, 10 horas - 2G 22 días, 22 horas - 3G | 20 días - 2G 17 días, 22 horas - 3G |
| OS | Android OS, v2.2 upgradable to v2.3 | Android OS, v2.3 |
| Java | Available | Available |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 3630 | Qualcomm MSM8255T Snapdragon S2 |
| Processor | 1GHz ARM Cortex-A8 | 1.4GHz Qualcomm Scorpion |
| GPU | PowerVR SGX530 | Adreno 205 |
| Ram | 512MB | 512MB |
| Internal Memory | 16GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1650mAh | 1650mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v2.1 | v3.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | TV Output | TV Output |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Febrero 2011 | Abril 2011 |


