OTHER CONFIGURATIONS ▼ Samsung Galaxy Ace S5830 | OTHER CONFIGURATIONS ▼ HTC Desire 620G Dual SIM | |
|---|---|---|
Construction | ||
| Height | 112.4mm (4.43") | 150.1mm (5.91") |
| Width | 59.9mm (2.36") | 72.7mm (2.86") |
| Depth | 11.5mm (0.45") | 9.6mm (0.38") |
| Dimension | 112.4x59.9x11.5mm (4.43x2.36x0.45") | 150.1x72.7x9.6mm (5.91x2.86x0.38") |
| 3D SIZE | ||
| Weight | 113gr (3.99oz) | 160gr (5.64oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 720x1280px |
| Display Size | 50x74mm (1.97x2.91") ~165PPI | 63x111mm (2.48x4.37") ~294PPI |
| Display Diagonal | 3.5" | 5.0" |
| Display Type | 16M TFT | 16M |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 11 horas - 2G 6 horas, 30 minutos - 3G | 19 horas |
| Standby Time | 26 días, 16 horas - 2G 17 días, 12 horas - 3G | 21 días, 21 horas |
| OS | Android OS, v2.3 | Android OS, v4.4.4 |
| Java | Available | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm MSM7227 Snapdragon S1 | MediaTek MT6592 |
| Processor | 800MHz ARM11 | 8 Núcleos @ 1.7GHz ARM Cortex-A7 |
| GPU | Adreno 200 | Mali-450MP4 |
| Ram | 1GB | |
| Internal Memory | 158MB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad Magnetometer |
| Speaker | Mono | Stereo |
| Battery Capacity | 1350mAh | 2100mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Disponible |
| EDGE | Clase 10 | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €72 - €88 | |
| Published On | Enero 2011 | Diciembre 2014 |


