OTHER CONFIGURATIONS ▼ Samsung SM-A226BR/N Galaxy A22 5G 2021 TD-LTE LATAM 128GB | OTHER CONFIGURATIONS ▼ Honor 60 256GB 12GB RAM | |
|---|---|---|
Construction | ||
| Height | 167.2mm (6.58") | 161.4mm (6.35") |
| Width | 77.6mm (3.06") | 73.3mm (2.89") |
| Depth | 9mm (0.35") | 8mm (0.31") |
| Dimension | 167.2x77.6x9mm (6.58x3.06x0.35") | 161.4x73.3x8mm (6.35x2.89x0.31") |
| 3D SIZE | ||
| Weight | 203gr (7.16oz) | 179gr (6.31oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2408px | 1080x2400px |
| Display Size | 69x153mm (2.72x6.02") ~401PPI | 70x155mm (2.76x6.1") ~395PPI |
| Display Diagonal | 6.58" | 6.67" |
| Display Type | TFT | 1B OLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 11 (R) | Android OS, v11.0 |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 700 MT6833V/ZA | Qualcomm SM7325 Snapdragon 778G 5G |
| Processor | 8 Cores @ 2.2GHz | 4 Cores @ 2.4GHz Qualcomm Kryo 670 & 4 Cores @ 1.9GHz Qualcomm Kryo 670 |
| GPU | Mali-G57MP2 | Adreno 642L |
| Ram | 4GB | 12GB |
| Internal Memory | 128GB | 256GB |
| External Memory | microSDHC | |
| Camera Resolution | 48 Megapixel | 108 + 8 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 5000mAh | 4800mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.0 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 FDD-700 (n28) HSPA 900, 850, 2100, 1900, 800, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) LTE 1800+(3), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(28), 800(19), 800(18), 850+(26) CDMA 800(0) LTE-A FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2021 | December 2021 |



