OTHER CONFIGURATIONS ▼ Sony Ericsson W710Discontinued | OTHER CONFIGURATIONS ▼ Nokia N70Discontinued | |
|---|---|---|
Construction | ||
| Height | 88mm (3.46") | 108.8mm (4.28") |
| Width | 48mm (1.89") | 53mm (2.09") |
| Depth | 24.5mm (0.96") | 21.8mm (0.86") |
| Dimension | 88x48x24.5mm (3.46x1.89x0.96") | 108.8x53x21.8mm (4.28x2.09x0.86") |
| 3D SIZE | ||
| Weight | 101gr (3.56oz) | 126gr (4.44oz) |
| Form Factor | Articulado | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 176x220px | 176x208px |
| Display Size | 31x38mm (1.22x1.5") ~148PPI | 35x41mm (1.38x1.61") ~130PPI |
| Display Diagonal | 1.9" | 2.1" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | 128x128px | |
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 10 horas | 3 horas, 30 minutos |
| Standby Time | 14 días, 14 horas | 11 días, 1 horas |
| OS | Symbian v8.1 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 1710 | |
| Processor | 220MHz | |
| GPU | ||
| Ram | 32MB | |
| Internal Memory | 10MB | 35MB |
| External Memory | Memory Stick Micro (M2) | DV RS-MMC |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Control por Gestos | |
| Speaker | Mono | Mono |
| Battery Capacity | 900mAh | 970mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 900 UMTS 2100 |
| SIM Cards | Mini | Mini |
| PTT | PTT | |
| HSCSD | ||
| GPRS | Clase 10 | Clase 10 |
| EDGE | Clase 10 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2006 | Mayo 2005 |



