OTHER CONFIGURATIONS ▼
Apple iPhone 14 Plus 5G A2886 Global Dual SIM TD-LTE 256GB | OTHER CONFIGURATIONS ▼ Huawei Mate 70 Air Standard Edition Dual SIM TD-LTE CN 512GB SUP-AL90 | |
|---|---|---|
Construction | ||
| Height | 160.8mm (6.33") | 165mm (6.5") |
| Width | 78.1mm (3.07") | 81.5mm (3.21") |
| Depth | 7.8mm (0.31") | 6.6mm (0.26") |
| Dimension | 160.8x78.1x7.8mm (6.33x3.07x0.31") | 165x81.5x6.6mm (6.5x3.21x0.26") |
| 3D SIZE | ||
| Weight | 203gr (7.16oz) | 208gr (7.34oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1284x2778px | 1320x2760px |
| Display Size | 72x155mm (2.83x6.1") ~458PPI | 77x160mm (3.03x6.3") ~440PPI |
| Display Diagonal | 6.68" | 6.96" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | iOS 16 | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Apple A15 Bionic APL1W07 T8110 (Ellis) | HiSilicon KIRIN9020B 4G |
| Processor | 6 Cores @ 3.233GHz | 6 Cores @ 2.285GHz |
| GPU | Apple G14P MP5 | HiSilicon Maleoon 920A |
| Ram | 6GB | 12GB |
| Internal Memory | 256GB | 512GB |
| External Memory | ||
| Camera Resolution | 12.2 Megapixel | 50.3 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 12.2 Megapixel | 10.7 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4325mAh | 6500mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax/be |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | Type-C 2.0 |
| Bluetooth | v5.3 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | 2x e-SIM | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2022 | November 2025 |



