OTHER CONFIGURATIONS ▼ Apple iPhone 14 Plus 5G A2885 Dual SIM TD-LTE JP CA MX SA 128GB | OTHER CONFIGURATIONS ▼ ZTE Libero Flip 5G Base Edition TD-LTE JP 128GB A304ZT Z8888S | |
|---|---|---|
Construction | ||
| Height | 160.8mm (6.33") | 170mm (6.69") |
| Width | 78.1mm (3.07") | 76mm (2.99") |
| Depth | 7.8mm (0.31") | 7.3mm (0.29") |
| Dimension | 160.8x78.1x7.8mm (6.33x3.07x0.31") | 170x76x7.3mm (6.69x2.99x0.29") |
| 3D SIZE | ||
| Weight | 203gr (7.16oz) | 214gr (7.55oz) |
| Form Factor | Candy Bar | Foldable |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1284x2778px | 1188x2790px |
| Display Size | 72x155mm (2.83x6.1") ~458PPI | 69x162mm (2.72x6.38") ~439PPI |
| Display Diagonal | 6.68" | 6.9" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | iOS 16 | Android 13 (Tiramisu) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Apple A15 Bionic APL1W07 T8110 (Ellis) | Qualcomm Snapdragon 7 Gen 1 5G SM7450-AB |
| Processor | 6 Cores @ 3.233GHz | 8 Cores @ 2.4GHz |
| GPU | Apple G14P MP5 | Qualcomm Adreno 644 |
| Ram | 6GB | 6GB |
| Internal Memory | 128GB | 128GB |
| External Memory | ||
| Camera Resolution | 12.2 Megapixel | 50.1 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 12.2 Megapixel | 15.9 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4325mAh | 4310mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | Type-C 2.0 |
| Bluetooth | v5.3 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 900 UMTS 900, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) LTE 1800+(3), 900(8), 2100(1) TD-LTE 2500(41), 2300(40) TDD-3500 (n78) |
| SIM Cards | 2x e-SIM | e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2022 | February 2024 |



