OTHER CONFIGURATIONS ▼ Sony Ericsson W200Discontinued | OTHER CONFIGURATIONS ▼ Philips Xenium 9@9gDiscontinued | |
|---|---|---|
Construction | ||
| Height | 101mm (3.98") | 105.6mm (4.16") |
| Width | 44mm (1.73") | 46mm (1.81") |
| Depth | 18mm (0.71") | 15mm (0.59") |
| Dimension | 101x44x18mm (3.98x1.73x0.71") | 105.6x46x15mm (4.16x1.81x0.59") |
| 3D SIZE | ||
| Weight | 85gr (3oz) | 86gr (3.03oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 128x160px | 128x160px |
| Display Size | 29x36mm (1.14x1.42") ~114PPI | 29x36mm (1.14x1.42") ~114PPI |
| Display Diagonal | 1.8" | 1.8" |
| Display Type | 65k UBC | 256K OLED |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 7 horas | 8 horas, 30 minutos |
| Standby Time | 12 días, 12 horas | 30 días, 20 horas |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 27MB | 18MB |
| External Memory | Memory Stick Micro (M2) | |
| Camera Resolution | 0.3 Megapixel | 1.3 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 950mAh | 950mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v1.1 | v1.1 |
| Bluetooth | v1.1 | |
| Positioning System | ||
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | ||
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Clase 10 | Clase 10 |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Diciembre 2006 | Enero 2007 |


