OTHER CONFIGURATIONS ▼ Samsung Galaxy S II LTE i727R | OTHER CONFIGURATIONS ▼ Samsung Galaxy Nexus 16GBSamsung Google Galaxy Nexus I9250Samsung Google Nexus 4GSamsung Google Nexus PrimeSamsung Google Nexus 3 | |
|---|---|---|
Construction | ||
| Height | 130.9mm (5.15") | 135.5mm (5.33") |
| Width | 69.9mm (2.75") | 67.9mm (2.67") |
| Depth | 9.4mm (0.37") | 8.9mm (0.35") |
| Dimension | 130.9x69.9x9.4mm (5.15x2.75x0.37") | 135.5x67.9x8.9mm (5.33x2.67x0.35") |
| 3D SIZE | ||
| Weight | 132gr (4.66oz) | 135gr (4.76oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 720x1280px |
| Display Size | 59x99mm (2.32x3.9") ~207PPI | 47x82mm (1.85x3.23") ~397PPI |
| Display Diagonal | 4.5" | 3.7" |
| Display Type | 16M Super AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Touch Sensitive Keys / Bar Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 5 horas, 40 minutos - 2G 5 horas - 3G | 17 horas, 40 minutos - 2G 8 horas, 20 minutos - 3G |
| Standby Time | 10 días, 10 horas | 12 días, 2 horas - 2G 11 días, 6 horas - 3G |
| OS | Android OS, v2.3 | Android OS, v4.0 |
| Java | Available | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8260 Snapdragon S3 | TI OMAP 4460 |
| Processor | 2 Núcleos @ 1.5GHz Qualcomm Scorpion | 2 Núcleos @ 1.2GHz ARM Cortex-A9 |
| GPU | Adreno 220 | PowerVR SGX540 |
| Ram | 1GB | 1GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 1.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1850mAh | 1750mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | 2.0 | v2.0 |
| Bluetooth | v3.0 | v3.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 1700/2100(4) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 10 |
| EDGE | Disponible | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Julio 2011 | Octubre 2011 |



