OTHER CONFIGURATIONS ▼ Samsung Gravity TXT T379 | OTHER CONFIGURATIONS ▼ Sonim XP5300 Force 3G | |
|---|---|---|
Construction | ||
| Height | 112mm (4.41") | 126mm (4.96") |
| Width | 53mm (2.09") | 60mm (2.36") |
| Depth | 14mm (0.55") | 25mm (0.98") |
| Dimension | 112x53x14mm (4.41x2.09x0.55") | 126x60x25mm (4.96x2.36x0.98") |
| 3D SIZE | ||
| Weight | 112gr (3.95oz) | 185gr (6.53oz) |
| Form Factor | Deslizar | Candy Bar |
| Material | Cristal Antirayaduras Resistente a Caídas Resistente al Polvo Resistente al Agua IP68 | |
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 38x50mm (1.5x1.97") ~164PPI | 31x41mm (1.22x1.61") ~200PPI |
| Display Diagonal | 2.44" | 2.0" |
| Display Type | 256K TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad QWERTY Keyboard | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 6 horas, 30 minutos | 22 horas - 2G 12 horas - 3G |
| Standby Time | 18 días, 18 horas | 62 días, 12 horas - 2G 33 días, 8 horas - 3G |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 115MB | |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro | |
| Speaker | Mono | Mono |
| Battery Capacity | 1000mAh | 1950mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100, 1700 HSPA 2100, 1700 | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1700 HSPA 900, 2100, 1700 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Clase 12 |
| EDGE | Clase 10 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Julio 2011 | Agosto 2011 |



