OTHER CONFIGURATIONS ▼ Plum InspireDiscontinued | OTHER CONFIGURATIONS ▼ Pantech RenueDiscontinued | |
|---|---|---|
Construction | ||
| Height | 113.5mm (4.47") | 99mm (3.9") |
| Width | 49.2mm (1.94") | 63mm (2.48") |
| Depth | 14.5mm (0.57") | 12mm (0.47") |
| Dimension | 113.5x49.2x14.5mm (4.47x1.94x0.57") | 99x63x12mm (3.9x2.48x0.47") |
| 3D SIZE | ||
| Weight | 75gr (2.65oz) | 128gr (4.52oz) |
| Form Factor | Candy Bar | Deslizar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 49x66mm (1.93x2.6") ~125PPI |
| Display Diagonal | 2.4" | 3.2" |
| Display Type | TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad | QWERTY Keyboard Pantalla Capacitiva |
| Talk Time | 2 horas, 30 minutos | 3 horas |
| Standby Time | 4 días, 20 horas | 10 días, 10 horas |
| OS | ||
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm QSC6270 | |
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 96MB | 185MB |
| External Memory | microSD | microSD |
| Camera Resolution | 0.3 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Proximidad | |
| Speaker | Mono | Mono |
| Battery Capacity | 700mAh | 1000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v1.1 | 2.0 |
| Bluetooth | v1.2 | v2.1 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 |
| SIM Cards | 2x Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Clase 10 |
| EDGE | Clase 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Junio 2011 | Julio 2012 |



