OTHER CONFIGURATIONS ▼ Lenovo LePhone S2 16GB | OTHER CONFIGURATIONS ▼ Nokia Lumia 820 | |
|---|---|---|
Construction | ||
| Height | 122mm (4.8") | 123.8mm (4.87") |
| Width | 60mm (2.36") | 68.5mm (2.7") |
| Depth | 10.9mm (0.43") | 9.9mm (0.39") |
| Dimension | 122x60x10.9mm (4.8x2.36x0.43") | 123.8x68.5x9.9mm (4.87x2.7x0.39") |
| 3D SIZE | ||
| Weight | 120gr (4.23oz) | 160gr (5.64oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 57x94mm (2.24x3.7") ~217PPI | |
| Display Diagonal | 4.3" | |
| Display Type | 16M LCD | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 7 horas, 30 minutos | 14 horas - 2G 8 horas - 3G |
| Standby Time | 16 días, 16 horas | 13 días, 18 horas |
| OS | Android OS, v2.3.4 | Windows Mobile 8 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8960 Snapdragon S4 | |
| Processor | 2 Núcleos @ 1.4GHz | 2 Núcleos @ 1.5GHz Qualcomm Krait |
| GPU | Adreno 225 | |
| Ram | 1GB | 1GB |
| Internal Memory | 16GB | 8GB |
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1650mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 |
| Bluetooth | v2.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Micro | |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Clase 12 |
| EDGE | Clase 10 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2012 | Septiembre 2012 |



