OTHER CONFIGURATIONS ▼ Lenovo LePhone S2 16GB | OTHER CONFIGURATIONS ▼ Nokia X2 Dual SIMNokia X2 RM-1013Nokia X2DS | |
|---|---|---|
Construction | ||
| Height | 122mm (4.8") | 121.7mm (4.79") |
| Width | 60mm (2.36") | 68.3mm (2.69") |
| Depth | 10.9mm (0.43") | 11.1mm (0.44") |
| Dimension | 122x60x10.9mm (4.8x2.36x0.43") | 121.7x68.3x11.1mm (4.79x2.69x0.44") |
| 3D SIZE | ||
| Weight | 120gr (4.23oz) | 150gr (5.29oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Cristal Antirayaduras | |
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 57x94mm (2.24x3.7") ~217PPI | |
| Display Diagonal | 4.3" | |
| Display Type | 16M LCD | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 7 horas, 30 minutos | 10 horas - 2G 13 horas - 3G |
| Standby Time | 16 días, 16 horas | 23 días |
| OS | Android OS, v2.3.4 | Android OS, v4.3 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm 8210 Snapdragon 200 | |
| Processor | 2 Núcleos @ 1.4GHz | 2 Núcleos @ 1.2GHz ARM Cortex-A7 |
| GPU | Adreno 302 | |
| Ram | 1GB | 1GB |
| Internal Memory | 16GB | 4GB |
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1800mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v2.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Micro | |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Clase 32 |
| EDGE | Clase 10 | Clase 32 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2012 | Junio 2014 |



