OTHER CONFIGURATIONS ▼ ZTE Mimosa X | OTHER CONFIGURATIONS ▼ BlackBerry Q5 SQR100-1 | |
|---|---|---|
Construction | ||
| Height | 127mm (5") | 120mm (4.72") |
| Width | 65mm (2.56") | 66mm (2.6") |
| Depth | 9.9mm (0.39") | 10.8mm (0.43") |
| Dimension | 127x65x9.9mm (5x2.56x0.39") | 120x66x10.8mm (4.72x2.6x0.43") |
| 3D SIZE | ||
| Weight | 110gr (3.88oz) | 120gr (4.23oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 720x720px |
| Display Size | 56x56mm (2.2x2.2") ~328PPI | |
| Display Diagonal | 3.1" | |
| Display Type | 16M TFT | 16M LCD |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | QWERTY Keyboard Pantalla Capacitiva |
| Talk Time | 12 horas, 30 minutos | |
| Standby Time | 14 días | |
| OS | BlackBerry OS | |
| Java | MIDP 2.0 | MIDP 2.1 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm MSM8930 Snapdragon S4 | |
| Processor | 2 Núcleos @ 1.2GHz | 2 Núcleos @ 1.2GHz Qualcomm Krait 200 |
| GPU | Adreno 305 | |
| Ram | 1GB | 2GB |
| Internal Memory | 4GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono Stereo | Mono |
| Battery Capacity | 2180mAh | |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700 HSPA 850, 2100, 1900, 1700 LTE 850(5), 1900(2), 1700/2100(4), 700(17) |
| SIM Cards | Micro | |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Febrero 2012 | Mayo 2013 |



