OTHER CONFIGURATIONS ▼ i-mate 8150Discontinued | OTHER CONFIGURATIONS ▼ i-mate 8502Discontinued | |
|---|---|---|
Construction | ||
| Height | 118.5mm (4.67") | 116mm (4.57") |
| Width | 60.5mm (2.38") | 55mm (2.17") |
| Depth | 15.5mm (0.61") | 15mm (0.59") |
| Dimension | 118.5x60.5x15.5mm (4.67x2.38x0.61") | 116x55x15mm (4.57x2.17x0.59") |
| 3D SIZE | ||
| Weight | 152gr (5.36oz) | 140gr (4.94oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x640px | 320x240px |
| Display Size | 40x53mm (1.57x2.09") ~308PPI | 53x40mm (2.09x1.57") ~154PPI |
| Display Diagonal | 2.6" | 2.6" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad Pantalla Capacitiva | Navigation Joystick / Button QWERTY Keyboard Capacitive Touchscreen |
| Talk Time | 4 horas | 4 hours, 30 minutes |
| Standby Time | 6 días, 6 horas | 7 days, 12 hours |
| OS | Windows Mobile 6.0 | Windows Mobile 6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7200 | |
| Processor | 520MHz | 400MHz ARM11 |
| GPU | Adreno 130 | |
| Ram | 128MB | 128MB |
| Internal Memory | 256MB | 256MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1530mAh | 1530mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v1.1 | v1.1 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Class 10 |
| EDGE | Clase 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2007 | November 2007 |


