OTHER CONFIGURATIONS ▼  Meizu MX Quad-Core 64GB | OTHER CONFIGURATIONS ▼  Nokia Lumia 810 | |
|---|---|---|
Construction  | ||
| Height | 121.3mm (4.78") | 127.8mm (5.03") | 
| Width | 63.3mm (2.49") | 68.4mm (2.69") | 
| Depth | 10.3mm (0.41") | 10.9mm (0.43") | 
| Dimension | 121.3x63.3x10.3mm (4.78x2.49x0.41") | 127.8x68.4x10.9mm (5.03x2.69x0.43") | 
| 3D SIZE | ||
| Weight | 139gr (4.9oz) | 145gr (5.11oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 640x960px | 480x800px | 
| Display Size | 57x94mm (2.24x3.7") ~217PPI | |
| Display Diagonal | 4.3" | |
| Display Type | 16M | 16M AMOLED | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 10  horas, 20  minutos - 2G  10 horas, 10 minutos - 3G  | |
| Standby Time | 16 días, 16  horas - 2G  15 días - 3G  | |
| OS | Windows Mobile 8 | |
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Disponible | Disponible | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | Qualcomm MSM8960 Snapdragon S4 | |
| Processor | MHz Qualcomm Krait | |
| GPU | Adreno 225 | |
| Ram | 1GB | 1GB | 
| Internal Memory | 64GB | |
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 8 Megapixel | 
| Camera Flash | LED | Doble LED | 
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 1.2 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Acelerómetro Control por Gestos Sensor de Proximidad  | Acelerómetro Sensor de Proximidad  | 
| Speaker | Mono Stereo  | Mono | 
| Battery Capacity | 1700mAh | 1800mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 | 
| Bluetooth | v2.0 | v4.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700  | GSM 1800,  1900,  850,  900 UMTS 900, 2100, 1900, 1700 HSPA 900, 2100, 1900, 1700  | 
| SIM Cards | Micro | |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 | 
| EDGE | Clase 12 | Clase 12 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Abril 2012 | Octubre 2012 | 



