OTHER CONFIGURATIONS ▼ HTC DROID Incredible 4G LTE | OTHER CONFIGURATIONS ▼ Alcatel OneTouch Idol Dual SIM | |
|---|---|---|
Construction | ||
| Height | 121.9mm (4.8") | 133mm (5.24") |
| Width | 61mm (2.4") | 67.5mm (2.66") |
| Depth | 11.7mm (0.46") | 7.9mm (0.31") |
| Dimension | 121.9x61x11.7mm (4.8x2.4x0.46") | 133x67.5x7.9mm (5.24x2.66x0.31") |
| 3D SIZE | ||
| Weight | 132gr (4.66oz) | 109gr (3.84oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Cristal Antirayaduras | |
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 540x960px |
| Display Size | 50x89mm (1.97x3.5") ~275PPI | |
| Display Diagonal | 4.0" | |
| Display Type | 16M LCD | 16M LCD |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 7 horas, 10 minutos | |
| Standby Time | 17 días, 7 horas | |
| OS | Android OS, v4.0.3 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8960 Snapdragon S4 | |
| Processor | 2 Núcleos @ 1.2GHz Qualcomm Krait | 2 Núcleos @ 1GHz |
| GPU | Adreno 225 | |
| Ram | 1GB | 512MB |
| Internal Memory | 8GB | 2.4GB/13.3GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | Disponible |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1700mAh | 1800mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v3.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | UMTS 850, 1900 HSPA 850, 1900 CDMA 800, 1900 LTE 700 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Mini | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | |
| EDGE | Clase 12 | |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayo 2012 | Enero 2013 |



