OTHER CONFIGURATIONS ▼ Motorola XT760 | OTHER CONFIGURATIONS ▼ Nokia Lumia 810 | |
|---|---|---|
Construction | ||
| Height | 120.8mm (4.76") | 127.8mm (5.03") |
| Width | 64mm (2.52") | 68.4mm (2.69") |
| Depth | 9.9mm (0.39") | 10.9mm (0.43") |
| Dimension | 120.8x64x9.9mm (4.76x2.52x0.39") | 127.8x68.4x10.9mm (5.03x2.69x0.43") |
| 3D SIZE | ||
| Weight | 125gr (4.41oz) | 145gr (5.11oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 480x800px |
| Display Size | 50x89mm (1.97x3.5") ~275PPI | 57x94mm (2.24x3.7") ~217PPI |
| Display Diagonal | 4.0" | 4.3" |
| Display Type | 256K | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 10 horas, 20 minutos - 2G 10 horas, 10 minutos - 3G | |
| Standby Time | 8 días, 23 horas | 16 días, 16 horas - 2G 15 días - 3G |
| OS | Android OS, v2.3 | Windows Mobile 8 |
| Java | Available | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8960 Snapdragon S4 | |
| Processor | MHz Qualcomm Krait | |
| GPU | Adreno 225 | |
| Ram | 1GB | |
| Internal Memory | ||
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 1.2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1650mAh | 1800mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 |
| Bluetooth | v2.1 | v4.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | HDMI | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900, 1700 HSPA 900, 2100, 1900, 1700 |
| SIM Cards | Mini | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 12 |
| EDGE | Disponible | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Junio 2012 | Octubre 2012 |



