OTHER CONFIGURATIONS ▼ Nokia Asha 311 | OTHER CONFIGURATIONS ▼ Nokia Asha 310Nokia Asha 3010Nokia Asha 310 RM-911 | |
|---|---|---|
Construction | ||
| Height | 106mm (4.17") | 109.9mm (4.33") |
| Width | 52mm (2.05") | 54mm (2.13") |
| Depth | 12.9mm (0.51") | 13mm (0.51") |
| Dimension | 106x52x12.9mm (4.17x2.05x0.51") | 109.9x54x13mm (4.33x2.13x0.51") |
| 3D SIZE | ||
| Weight | 95gr (3.35oz) | 103.7gr (3.66oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Cristal Antirayaduras | |
| Colors | ||
Usability | ||
| Display Resolution | 240x400px | 240x400px |
| Display Size | 40x66mm (1.57x2.6") ~155PPI | 40x66mm (1.57x2.6") ~155PPI |
| Display Diagonal | 3.0" | 3.0" |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 14 horas - 2G 6 horas - 3G | 17 horas |
| Standby Time | 29 días - 2G 31 días - 3G | 25 días |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.1 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 1GHz | |
| GPU | ||
| Ram | 128MB | |
| Internal Memory | 140MB | 20MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Proximidad | Acelerómetro |
| Speaker | Mono | Mono |
| Battery Capacity | 1110mAh | 1110mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v3.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 | GSM 1800, 900 |
| SIM Cards | Mini | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 33 | Clase 10 |
| EDGE | Clase 32 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Junio 2012 | Febrero 2013 |



