OTHER CONFIGURATIONS ▼ Sony Ericsson P990Discontinued | OTHER CONFIGURATIONS ▼ Asus P550Discontinued | |
|---|---|---|
Construction | ||
| Height | 114mm (4.49") | 121mm (4.76") |
| Width | 57mm (2.24") | 70mm (2.76") |
| Depth | 26mm (1.02") | 16.5mm (0.65") |
| Dimension | 114x57x26mm (4.49x2.24x1.02") | 121x70x16.5mm (4.76x2.76x0.65") |
| 3D SIZE | ||
| Weight | 150gr (5.29oz) | 188gr (6.63oz) |
| Form Factor | Voltear | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 42x55mm (1.65x2.17") ~148PPI | 54x72mm (2.13x2.83") ~114PPI |
| Display Diagonal | 2.7" | 3.5" |
| Display Type | 256K TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad QWERTY Keyboard Pantalla Capacitiva | Navigation Joystick / Button Capacitive Touchscreen |
| Talk Time | 9 horas | 5 hours |
| Standby Time | 16 días, 16 horas | 14 days, 14 hours |
| OS | Symbian v9.1 | Windows Mobile 6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 208MHz | 520MHz |
| GPU | ||
| Ram | 64MB | 64MB |
| Internal Memory | 80MB | 256MB |
| External Memory | Memory Stick Due Pro | miniSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1120mAh | 1530mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v1.1 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 | GSM 1800, 1900, 900 UMTS 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Clase 10 | Class 10 |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Febrero 2006 | December 2007 |



