OTHER CONFIGURATIONS ▼ Samsung Galaxy Note II N7100 16GB | OTHER CONFIGURATIONS ▼ Apple iPhone 5 GSM A1428 16GB | |
|---|---|---|
Construction | ||
| Height | 151.1mm (5.95") | 123.8mm (4.87") |
| Width | 80.5mm (3.17") | 58.6mm (2.31") |
| Depth | 9.4mm (0.37") | 7.6mm (0.3") |
| Dimension | 151.1x80.5x9.4mm (5.95x3.17x0.37") | 123.8x58.6x7.6mm (4.87x2.31x0.3") |
| 3D SIZE | ||
| Weight | 183gr (6.46oz) | 112gr (3.95oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 1136x640px |
| Display Size | 69x122mm (2.72x4.8") ~267PPI | 89x50mm (3.5x1.97") ~326PPI |
| Display Diagonal | 5.5" | 4.0" |
| Display Type | 16M Super AMOLED | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 1 días, 11 horas - 2G 16 horas - 3G | 8 horas |
| Standby Time | 40 días, 20 horas - 2G 37 días, 2 horas - 3G | 9 días, 9 horas |
| OS | Android OS, v4.1.1 upgradable to v4.4.2 | iOS 6 upgradable to 9.3 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Samsung Exynos 4 Quad 4412 | Apple A6 |
| Processor | 4 Núcleos @ 1.6GHz ARM Cortex-A9 | 2 Núcleos @ 1.3GHz Apple A6 |
| GPU | Mali-400MP4 | PowerVR SGX543MP3 |
| Ram | 2GB | 1GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.9 Megapixel | 1.2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad Barómetro | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 3100mAh | 1440mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 700, 1700/2100(4) |
| SIM Cards | Micro | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Agosto 2012 | Septiembre 2012 |



