OTHER CONFIGURATIONS ▼ Samsung Ativ S 16GB | OTHER CONFIGURATIONS ▼ Nokia Lumia 1320 RM-996 | |
|---|---|---|
Construction | ||
| Height | 137.2mm (5.4") | 164.2mm (6.46") |
| Width | 70.5mm (2.78") | 85.9mm (3.38") |
| Depth | 8.7mm (0.34") | 9.8mm (0.39") |
| Dimension | 137.2x70.5x8.7mm (5.4x2.78x0.34") | 164.2x85.9x9.8mm (6.46x3.38x0.39") |
| 3D SIZE | ||
| Weight | 135gr (4.76oz) | 220gr (7.76oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 75x133mm (2.95x5.24") ~245PPI | |
| Display Diagonal | 6.0" | |
| Display Type | 16M AMOLED | 16M LCD |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 1 días, 1 horas - 2G 21 horas - 3G | |
| Standby Time | 28 días | |
| OS | Windows Mobile 8 | Windows Mobile 8 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm 8230-AB Snapdragon 400 | |
| Processor | 2 Núcleos @ 1.5GHz | 2 Núcleos @ 1.7GHz Qualcomm Krait 300 |
| GPU | Adreno 305 | |
| Ram | 1GB | 1GB |
| Internal Memory | 16GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.9 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Control por Gestos Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Stereo |
| Battery Capacity | 2300mAh | 3400mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Micro | |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €126 - €153 | |
| Published On | Agosto 2012 | Octubre 2013 |



