OTHER CONFIGURATIONS ▼ Pantech Flex P8010 | OTHER CONFIGURATIONS ▼ Samsung Galaxy S4 Zoom SM-C1010 | |
|---|---|---|
Construction | ||
| Height | 129.8mm (5.11") | 125.5mm (4.94") |
| Width | 67.1mm (2.64") | 63.5mm (2.5") |
| Depth | 7.9mm (0.31") | 15.4mm (0.61") |
| Dimension | 129.8x67.1x7.9mm (5.11x2.64x0.31") | 125.5x63.5x15.4mm (4.94x2.5x0.61") |
| 3D SIZE | ||
| Weight | 132gr (4.66oz) | 208gr (7.34oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 540x960px |
| Display Size | 54x96mm (2.13x3.78") ~256PPI | 54x96mm (2.13x3.78") ~256PPI |
| Display Diagonal | 4.3" | 4.3" |
| Display Type | 16M AMOLED | 16M AMOLED |
| Secondary Display Resolution | 540x960px | |
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 10 horas | 13 horas |
| Standby Time | 17 días, 22 horas | 23 días, 18 horas |
| OS | Android OS, v4.0.4 upgradable to v4.1.2 | Android OS, v4.2.2 upgradable to v4.4.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8960 Snapdragon S4 | Samsung Exynos 5 Octa 5410 |
| Processor | 2 Núcleos @ 1.5GHz Qualcomm Krait | 2 Núcleos @ 1.5GHz ARM Cortex-A9 |
| GPU | Adreno 225 | Mali-400 |
| Ram | 1GB | 1.5GB |
| Internal Memory | 8GB | 4.88GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 16 Megapixel |
| Camera Flash | LED | Xenon |
| Camera Lens | ||
| Optical Zoom | 10x | |
| Front Camera | 2 Megapixel | 1.9 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1830mAh | 2330mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | UPnP | |
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2012 | Junio 2013 |



