OTHER CONFIGURATIONS ▼ HP iPAQ 514Discontinued | OTHER CONFIGURATIONS ▼ HP iPAQ 610cDiscontinued | |
|---|---|---|
Construction | ||
| Height | 107mm (4.21") | 117mm (4.61") |
| Width | 48.6mm (1.91") | 60.3mm (2.37") |
| Depth | 16.3mm (0.64") | 17.5mm (0.69") |
| Dimension | 107x48.6x16.3mm (4.21x1.91x0.64") | 117x60.3x17.5mm (4.61x2.37x0.69") |
| 3D SIZE | ||
| Weight | 102gr (3.6oz) | 145gr (5.11oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 176x220px | 240x320px |
| Display Size | 32x40mm (1.26x1.57") ~141PPI | 43x57mm (1.69x2.24") ~143PPI |
| Display Diagonal | 2.0" | 2.8" |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Numeric Keypad Pantalla Capacitiva |
| Talk Time | 6 horas, 30 minutos | 4 horas |
| Standby Time | 7 días, 20 horas | 10 días, 10 horas |
| OS | Windows Mobile 6.0 | Windows Mobile 6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 850 | |
| Processor | 200MHz ARM926EJ-S | 520MHz |
| GPU | ||
| Ram | 64MB | 128MB |
| Internal Memory | 128MB | 256MB |
| External Memory | microSD | microSD |
| Camera Resolution | 1.3 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1100mAh | 1590mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 |
| Bluetooth | v1.2 | v2.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Clase 10 |
| EDGE | Clase 10 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2007 | Agosto 2007 |



