OTHER CONFIGURATIONS ▼ Samsung Ativ S I8750 16GB | OTHER CONFIGURATIONS ▼ Nokia Lumia 1020 RM-875Nokia EOS | |
|---|---|---|
Construction | ||
| Height | 137.2mm (5.4") | 130.4mm (5.13") |
| Width | 70.5mm (2.78") | 71.4mm (2.81") |
| Depth | 8.7mm (0.34") | 10.4mm (0.41") |
| Dimension | 137.2x70.5x8.7mm (5.4x2.78x0.34") | 130.4x71.4x10.4mm (5.13x2.81x0.41") |
| 3D SIZE | ||
| Weight | 135gr (4.76oz) | 158gr (5.57oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 728x1280px |
| Display Size | 60x107mm (2.36x4.21") ~306PPI | 57x100mm (2.24x3.94") ~327PPI |
| Display Diagonal | 4.8" | 4.5" |
| Display Type | 16M AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | 8 horas - 2G 14 horas, 50 minutos - 3G | 19 hours - 2G 13 hours, 20 minutes - 3G |
| Standby Time | 7 días - 2G 9 días, 2 horas - 3G | 16 days |
| OS | Windows Mobile 8 | Windows Mobile 8 |
| Java | ||
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm MSM8960 Snapdragon S4 | Qualcomm MSM8960 Snapdragon S4 |
| Processor | 2 Núcleos @ 1.5GHz | 2 Cores @ 1.5GHz Qualcomm Krait |
| GPU | Adreno 225 | Adreno 225 |
| Ram | 1GB | 2GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 41 Megapixel |
| Camera Flash | LED | LED Xenon |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 1.9 Megapixel | 1.2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad | Digital Compass Accelerometer Gesture Control Proximity Sensor Barometer |
| Speaker | Mono | Stereo |
| Battery Capacity | 2300mAh | 2000mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v4.0 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Class 12 |
| EDGE | Clase 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Agosto 2012 | July 2013 |



