OTHER CONFIGURATIONS ▼ HTC P3450HTC Elf | OTHER CONFIGURATIONS ▼ Sony Ericsson P1Sony Ericsson P1iSony Ericsson P1c | |
|---|---|---|
Construction | ||
| Height | 105mm (4.13") | 106mm (4.17") |
| Width | 56mm (2.2") | 55mm (2.17") |
| Depth | 14mm (0.55") | 17mm (0.67") |
| Dimension | 105x56x14mm (4.13x2.2x0.55") | 106x55x17mm (4.17x2.17x0.67") |
| 3D SIZE | ||
| Weight | 110gr (3.88oz) | 124gr (4.37oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 40x53mm (1.57x2.09") ~154PPI | |
| Display Diagonal | 2.6" | |
| Display Type | 65k TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Touch Sensitive Keys / Bar Pantalla Capacitiva | QWERTY Keyboard Pantalla Capacitiva |
| Talk Time | 5 horas | 10 horas - 2G 3 horas, 30 minutos - 3G |
| Standby Time | 8 días, 8 horas | 18 días, 8 horas - 2G 14 días, 14 horas - 3G |
| OS | Windows Mobile 6.0 | Symbian v9.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 201MHz | 208MHz |
| GPU | ||
| Ram | 64MB | 128MB |
| Internal Memory | 128MB | 160MB |
| External Memory | SD | Memory Stick Micro (M2) |
| Camera Resolution | 2 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1100mAh | 950mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 | GSM 1800, 1900, 900 UMTS 2100 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Clase 10 |
| EDGE | Clase 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Febrero 2007 | Abril 2007 |



