OTHER CONFIGURATIONS ▼ Nokia Lumia 822 | OTHER CONFIGURATIONS ▼ Samsung Ativ Odyssey I930Samsung SCH-I930 | |
|---|---|---|
Construction | ||
| Height | 127.8mm (5.03") | 122.4mm (4.82") |
| Width | 68.4mm (2.69") | 63.8mm (2.51") |
| Depth | 11.2mm (0.44") | 10.9mm (0.43") |
| Dimension | 127.8x68.4x11.2mm (5.03x2.69x0.44") | 122.4x63.8x10.9mm (4.82x2.51x0.43") |
| 3D SIZE | ||
| Weight | 141.6gr (4.99oz) | 125gr (4.41oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 57x94mm (2.24x3.7") ~217PPI | 53x88mm (2.09x3.46") ~233PPI |
| Display Diagonal | 4.3" | 4.0" |
| Display Type | 16M AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 10 horas, 20 minutos - 2G 11 horas, 40 minutos - 3G | 19 horas |
| Standby Time | 10 días, 14 horas - 2G 16 días, 16 horas - 3G | 7 días |
| OS | Windows Mobile 8 | Windows Mobile 8 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8960 Snapdragon S4 | Qualcomm MSM8960 Snapdragon S4 |
| Processor | 2 Núcleos @ 1.5GHz Qualcomm Krait | 2 Núcleos @ 1.5GHz Qualcomm Krait |
| GPU | Adreno 225 | Adreno 225 |
| Ram | 1GB | 1GB |
| Internal Memory | 16GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 1.2 Megapixel | 1.2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono Stereo | Mono |
| Battery Capacity | 1800mAh | 2100mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | 2.0 |
| Bluetooth | v4.0 | v3.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 LTE 700(13) | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 CDMA 800, 1900 |
| SIM Cards | Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | 1xEV-DO |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2012 | Enero 2013 |



