OTHER CONFIGURATIONS ▼ BlackBerry Z10 STL100-1 | OTHER CONFIGURATIONS ▼ Huawei Ascend P6 | |
|---|---|---|
Construction | ||
| Height | 130mm (5.12") | 132.7mm (5.22") |
| Width | 65.6mm (2.58") | 65.5mm (2.58") |
| Depth | 9mm (0.35") | 6.2mm (0.24") |
| Dimension | 130x65.6x9mm (5.12x2.58x0.35") | 132.7x65.5x6.2mm (5.22x2.58x0.24") |
| 3D SIZE | ||
| Weight | 137.5gr (4.85oz) | 120gr (4.23oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 768x1280px | 720x1280px |
| Display Size | 55x92mm (2.17x3.62") ~355PPI | 59x105mm (2.32x4.13") ~312PPI |
| Display Diagonal | 4.2" | 4.7" |
| Display Type | 16M TFT | 16M LCD |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 10 horas | 1 días, 4 horas - 2G 14 horas, 30 minutos - 3G |
| Standby Time | 13 días | 17 días, 8 horas - 2G 13 días, 3 horas - 3G |
| OS | BlackBerry OS | Android OS, v4.2.2 |
| Java | MIDP 2.1 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm MSM8960 Snapdragon S4 | Huawei HiSilicon K3V2 |
| Processor | 2 Núcleos @ 1.5GHz Qualcomm Krait | 4 Núcleos @ 1.5GHz ARM Cortex-A9 |
| GPU | Adreno 225 | Vivante GC4000 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Termómetro Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Stereo |
| Battery Capacity | 1800mAh | 2000mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v3.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | HDMI | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Micro | 2x Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 10 |
| EDGE | Clase 12 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2013 | Junio 2013 |



