OTHER CONFIGURATIONS ▼ HTC ButterflyHTC Deluxe | OTHER CONFIGURATIONS ▼ HTC One 64GB | |
|---|---|---|
Construction | ||
| Height | 143mm (5.63") | 137.4mm (5.41") |
| Width | 70.5mm (2.78") | 68.2mm (2.69") |
| Depth | 9.1mm (0.36") | 9.3mm (0.37") |
| Dimension | 143x70.5x9.1mm (5.63x2.78x0.36") | 137.4x68.2x9.3mm (5.41x2.69x0.37") |
| 3D SIZE | ||
| Weight | 140gr (4.94oz) | 143gr (5.04oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 63x111mm (2.48x4.37") ~441PPI | 59x105mm (2.32x4.13") ~469PPI |
| Display Diagonal | 5.0" | 4.7" |
| Display Type | 16M LCD | 16M LCD |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 1 días, 3 horas - 2G 18 horas - 3G | |
| Standby Time | 20 días, 20 horas - 2G 20 días - 3G | |
| OS | Android OS, v4.1.1 | Android OS, v4.1.2 upgradable to v5.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm APQ8064 Snapdragon S4 | Qualcomm APQ8064T Snapdragon 600 |
| Processor | 2 Núcleos @ 1.5GHz Qualcomm Krait | 4 Núcleos @ 1.7GHz Qualcomm Krait 300 |
| GPU | Adreno 320 | Adreno 320 |
| Ram | 2GB | 2GB |
| Internal Memory | 11GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 4 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2.1 Megapixel | 2.1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Mono Stereo |
| Battery Capacity | 2020mAh | 2300mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | 2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL | MHL |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Diciembre 2012 | Febrero 2013 |



